| School Name | School Level | Parish | Region |
|---|---|---|---|
| New Green Primary & Junior High | Primary and Junior High | Manchester | Region 5 |
| New Hope Primary & Junior High | Primary and Junior High | Westmoreland | Region 4 |
| New Mount Industry Primary | Primary | St. Catherine | Region 6 |
| New Orange Hill Primary & Infant | St. Mary | Region 2 | |
| New Orange Hill Primary & Infant | St. Mary | Region 2 | |
| New Providence Primary | Primary | St. Andrew | Region 1 |
| New Road All Age | All Age | Westmoreland | Region 4 |
| New Works All Age & Infant | All Age & Infant | Westmoreland | Region 4 |
| Newcombe Valley Primary | Primary | St. Elizabeth | Region 5 |
| Newcombe Valley Primary | Primary | St. Elizabeth | Region 5 |
| Newell High | Secondary High | St. Elizabeth | Region 5 |
| Newstead All Age | All Age | Clarendon | Region 6 |
| Newstead All Age | All Age | Clarendon | Region 6 |
| Newton Primary | Primary | St. Elizabeth | Region 5 |
| Niagara Primary | Primary | St. James | Region 4 |
| Nightingale Grove Primary | Primary | St. Elizabeth | Region 5 |
| Nightingale Grove Primary | Primary | St. Elizabeth | Region 5 |
| Nonsuch Primary | Primary | Portland | Region 2 |
| Nonsuch Primary | Primary | Portland | Region 2 |
| Norman Gardens Primary & Junior High | Primary and Junior High | Kingston | Region 1 |
| Norman Manley High | Secondary High | St. Andrew | Region 1 |
| Norman Manley High | Secondary High | St. Andrew | Region 1 |
| North Street Congregational Primary | Primary | Kingston | Region 1 |
| Norwich Primary | Primary | Portland | Region 2 |
| Norwich Primary | Primary | Portland | Region 2 |
The establishment of the NCE was born out of the need to have a non-partisan, national and strategically placed organisation that would "address a wide range of issues impacting the education process".
For general information about the NCE, please contact us at: