| School Name | School Level | Parish | Region |
|---|---|---|---|
| Penlyne Castle Primary | Primary | St. Thomas | Region 2 |
| Penwood High | Secondary High | St. Andrew | Region 1 |
| Penwood High | Secondary High | St. Andrew | Region 1 |
| Pepper Primary | Primary | St. Elizabeth | Region 5 |
| Pepper Primary | Primary | St. Elizabeth | Region 5 |
| Petersfield High | Secondary High | Westmoreland | Region 4 |
| Petersfield Primary & Infant | Primary and Infant | Westmoreland | Region 4 |
| Petersville All Age | All Age | Westmoreland | Region 4 |
| Philadelphia Primary | Primary | St. Ann | Region 3 |
| Philadelphia Primary | Primary | St. Ann | Region 3 |
| Pike All Age | All Age | Manchester | Region 5 |
| Pike All Age | All Age | Manchester | Region 5 |
| Pindar's Valley Primary | Primary | Clarendon | Region 6 |
| Pisgah Primary | Primary | St. Elizabeth | Region 5 |
| Pisgah Primary | Primary | St. Elizabeth | Region 5 |
| Planters Hall All Age & Infant | All Age & Infant | St. Catherine | Region 6 |
| Pleasant Valley All Age | All Age | Clarendon | Region 6 |
| Plowden Primary | Primary | Manchester | Region 5 |
| Plowden Primary & Infant | Primary and Infant | Manchester | Region 5 |
| Point Hill Leased Primary & Junior High | Primary and Junior High | St. Catherine | Region 6 |
| Polly Ground Primary | Primary | St. Catherine | Region 6 |
| Pondside All Age | All Age | St. Elizabeth | Region 5 |
| Pondside Primary | Primary | St. Elizabeth | Region 5 |
| Pondside Primary | Primary | Hanover | Region 4 |
| Port Antonio High | Secondary High | Portland | Region 2 |
The establishment of the NCE was born out of the need to have a non-partisan, national and strategically placed organisation that would "address a wide range of issues impacting the education process".
For general information about the NCE, please contact us at: