| School Name | School Level | Parish | Region |
|---|---|---|---|
| Mount Alvernia High | Secondary High | St. James | Region 4 |
| Mount Angus Primary & Junior High | St. Mary | Region 2 | |
| Mount Angus Primary & Junior High | St. Mary | Region 2 | |
| Mount Carmel All Age | All Age | Clarendon | Region 6 |
| Mount Carmel Primary | Primary | Clarendon | Region 6 |
| Mount Fletcher Primary | Primary | St. Andrew | Region 1 |
| Mount Fletcher Primary | Primary | St. Andrew | Region 1 |
| Mount Grace Primary & Junior High | Primary and Junior High | Westmoreland | Region 4 |
| Mount Hannah Primary | Primary | Hanover | Region 4 |
| Mount Hermon Primary | Primary | St. Catherine | Region 6 |
| Mount Hermon Primary & Infant | Primary and Infant | Westmoreland | Region 4 |
| Mount Hermon Primary & Junior High | Primary and Junior High | Portland | Region 2 |
| Mount Horeb All Age & Infant | All Age & Infant | St. James | Region 4 |
| Mount Joseph Primary | Primary | St. Mary | Region 2 |
| Mount Joseph Primary | Primary | St. Mary | Region 2 |
| Mount Liberty Primary | Primary | Clarendon | Region 6 |
| Mount Moreland Primary & Junior High | Primary and Junior High | St. Catherine | Region 6 |
| Mount Moriah Primary & Infant | Primary and Infant | St. Ann | Region 3 |
| Mount Moriah Primary & Infant | St. Ann | Region 3 | |
| Mount Nebo Primary | Primary | St. Catherine | Region 6 |
| Mount Olivet Primary | Primary | Manchester | Region 5 |
| Mount Olivet Primary | Primary | Manchester | Region 5 |
| Mount Osborn Primary School | Primary | St. Elizabeth | Region 5 |
| Mount Osborn Primary School | Primary | St. Elizabeth | Region 5 |
| Mount Peto Primary | Primary | Hanover | Region 4 |
The establishment of the NCE was born out of the need to have a non-partisan, national and strategically placed organisation that would "address a wide range of issues impacting the education process".
For general information about the NCE, please contact us at: