| School Name | School Level | Parish | Region |
|---|---|---|---|
| Paisley All Age | All Age | St. Mary | Region 2 |
| Paisley All Age | All Age | St. Mary | Region 2 |
| Papine High | Secondary High | St. Andrew | Region 1 |
| Park Hall Primary & Infant | Primary and Infant | Clarendon | Region 6 |
| Park Mountain Primary | Primary | St. Elizabeth | Region 5 |
| Park Mountain Primary | Primary | St. Elizabeth | Region 5 |
| Parottee Primary | Primary | St. Elizabeth | Region 5 |
| Parottee Primary | Primary | St. Elizabeth | Region 5 |
| Parry Town Primary | Primary | St. Ann | Region 3 |
| Parry Town Primary | Primary | St. Ann | Region 3 |
| Patrick Town All Age | All Age | Manchester | Region 5 |
| Patrick Town All Age | All Age | Manchester | Region 5 |
| Paul Bogle High | Secondary High | St. Thomas | Region 2 |
| Paul Bogle High | Secondary High | St. Thomas | Region 2 |
| Paul Island Primary | Primary | Westmoreland | Region 4 |
| Paul Mountain Primary | Primary | St. Catherine | Region 6 |
| Pear Tree Grove Primary | Primary | St. Catherine | Region 6 |
| Pedro Plains Primary | Primary | St. Elizabeth | Region 5 |
| Pedro Plains Primary | Primary | St. Elizabeth | Region 5 |
| Peggy Barry Primary & Infant | Primary and Infant | Westmoreland | Region 4 |
| Pell River Primary | Primary | Hanover | Region 4 |
| Pembroke Hall High | Secondary High | St. Andrew | Region 1 |
| Pembroke Hall Primary | Primary | St. Andrew | Region 1 |
| Pembroke Hall Primary | Primary | St. Andrew | Region 1 |
| Penlyne Castle Primary | Primary | St. Thomas | Region 2 |
The establishment of the NCE was born out of the need to have a non-partisan, national and strategically placed organisation that would "address a wide range of issues impacting the education process".
For general information about the NCE, please contact us at: