| School Name | School Level | Parish | Region |
|---|---|---|---|
| Homestead Primary | Primary | St. Catherine | Region 6 |
| Hoolebury Primary | Primary | St. Ann | Region 3 |
| Hope Bay All Age | All Age | Portland | Region 2 |
| Hope Valley Experimental Primary & Infant | Primary and Infant | St. Andrew | Region 1 |
| Hopewell High | Secondary High | Hanover | Region 4 |
| Hopewell Primary | Primary | St. Elizabeth | Region 5 |
| Horizon Park Primary | Primary | St. Catherine | Region 6 |
| Howard Cooke Primary | Primary | St. James | Region 4 |
| Huntley Primary | Primary | Manchester | Region 5 |
| Immaculate Conception High | Secondary High | St. Andrew | Region 1 |
| Independence City Primary | Primary | St. Catherine | Region 6 |
| Innswood High | Secondary High | St. Catherine | Region 6 |
| Inverness Primary & Infant | Primary and Infant | St. Ann | Region 3 |
| Iona High | Secondary High | St. Mary | Region 2 |
| Iris Gelly Primary | Primary | St. Andrew | Region 1 |
| Irons Mountain Primary | Primary | St. Ann | Region 3 |
| Irwin High | Secondary High | St. James | Region 4 |
| Irwin Primary | Primary | St. James | Region 4 |
| Islington High | Secondary High | St. Mary | Region 2 |
| Jack's Hill Primary & Infant | St. Andrew | Region 1 | |
| Jacks River Primary | Primary | St. Mary | Region 2 |
| Jackson Primary & Junior High | St. Mary | Region 2 | |
| Jamaica College | Secondary High | St. Andrew | Region 1 |
| James Hill Primary | Primary | Clarendon | Region 6 |
| Jeffrey Town All Age | All Age | St. Mary | Region 2 |
The establishment of the NCE was born out of the need to have a non-partisan, national and strategically placed organisation that would "address a wide range of issues impacting the education process".
For general information about the NCE, please contact us at: