| School Name | School Level | Parish | Region |
|---|---|---|---|
| Hamwalk All Age | Primary and Infant | St. Catherine | Region 6 |
| Happy Grove High | Secondary High | Portland | Region 2 |
| Happy Grove Primary | Primary | St. Elizabeth | Region 5 |
| Harbour View Primary | Primary | St. Andrew | Region 1 |
| Harewood Primary | Primary | St. Catherine | Region 6 |
| Harmons Primary | Primary | Manchester | Region 5 |
| Harry Watch All Age | All Age | Manchester | Region 5 |
| Hastings Primary | Primary | Trelawny | Region 3 |
| Hatfield Primary & Junior High | Primary and Junior High | Manchester | Region 5 |
| Hayes Primary & Junior High | Primary and Junior High | Clarendon | Region 6 |
| Hayfield Primary | Primary | St. Thomas | Region 2 |
| Hazard Primary | Primary | Clarendon | Region 6 |
| Herbert Morrison Technical High | Technical High | St. James | Region 4 |
| Higgins Land Primary & Junior High | Primary and Junior High | St. Ann | Region 3 |
| Highgate Primary & Junior High | St. Mary | Region 2 | |
| Hillside Primary | Primary | St. Thomas | Region 2 |
| Hillside Primary & Infant | Primary and Infant | St. Mary | Region 2 |
| Holland High | Secondary High | Trelawny | Region 3 |
| Holland Primary | Primary | St. Elizabeth | Region 5 |
| Holly Hill Primary & Infant | Primary and Infant | Westmoreland | Region 4 |
| Holmwood Technical High | Technical High | Manchester | Region 5 |
| Holy Childhood High | Secondary High | St. Andrew | Region 1 |
| Holy Family Primary & Infant | Primary and Infant | Kingston | Region 1 |
| Holy Rosary Primary | Primary | Kingston | Region 1 |
| Holy Trinity High | Secondary High | Kingston | Region 1 |
The establishment of the NCE was born out of the need to have a non-partisan, national and strategically placed organisation that would "address a wide range of issues impacting the education process".
For general information about the NCE, please contact us at: