| School Name | School Level | Parish | Region |
|---|---|---|---|
| Franklin Town Primary | Primary | Kingston | Region 1 |
| Frazer Primary | Primary | St. Elizabeth | Region 5 |
| Free Hill All Age | Primary | St. Ann | Region 3 |
| Free Hill Primary & Infant | St. Mary | Region 2 | |
| Free Town Primary | Primary | Clarendon | Region 6 |
| Freeman's Hall Primary & Infant | Primary and Infant | Trelawny | Region 3 |
| Friendship Brook Primary | Primary | St. Andrew | Region 1 |
| Friendship Primary | Primary | St. Catherine | Region 6 |
| Friendship Primary | Primary | Westmoreland | Region 4 |
| Frome Technical High | Technical High | Westmoreland | Region 4 |
| Fruitful Vale All Age | All Age | Portland | Region 2 |
| Fullerswood Primary | Primary | St. Elizabeth | Region 5 |
| Fyffe's Pen Primary | Primary | St. Elizabeth | Region 5 |
| G.C. Foster College of Physical Education & Sport | Community College | St. Catherine | Region 6 |
| Galina Primary & Infant | St. Mary | Region 2 | |
| Garden Hill Primary | Primary | St. Catherine | Region 6 |
| Garlands Primary & Junior High | Primary and Junior High | St. James | Region 4 |
| Garlogie Primary & Junior High | Primary and Junior High | Clarendon | Region 6 |
| Garvey Maceo High | Secondary High | Clarendon | Region 6 |
| Gayle Primary | Primary | St. Mary | Region 2 |
| Gaynstead High | Secondary High | St. Andrew | Region 1 |
| Geneva Primary | Primary | St. Elizabeth | Region 5 |
| George Headley Primary & Infant | St. Andrew | Region 1 | |
| George's Plain Primary | Primary | Westmoreland | Region 4 |
| Giblatore Primary | Primary | St. Catherine | Region 6 |
The establishment of the NCE was born out of the need to have a non-partisan, national and strategically placed organisation that would "address a wide range of issues impacting the education process".
For general information about the NCE, please contact us at: