| School Name | School Level | Parish | Region |
|---|---|---|---|
| Lower Buxton All Age | All Age | St. Ann | Region 3 |
| Lower Buxton All Age | All Age | St. Ann | Region 3 |
| Lucea Infant | Infant | Hanover | Region 4 |
| Lucea Primary | Primary | Hanover | Region 4 |
| Lucky Valley All Age | All Age | St. Catherine | Region 6 |
| Lucky Valley Primary | Primary | St. Catherine | Region 6 |
| Lyssons Primary | Primary | St. Thomas | Region 2 |
| Lystra Primary | Primary | St. Thomas | Region 2 |
| Lystra Primary | Primary | St. Thomas | Region 2 |
| Madras All Age | All Age | St. Ann | Region 3 |
| Madras All Age | All Age | St. Ann | Region 3 |
| Maggotty High | Secondary High | St. Elizabeth | Region 5 |
| Maggotty High | Secondary High | St. Elizabeth | Region 5 |
| Mahoe Hill All Age | All Age | St. Mary | Region 2 |
| Mahoe Hill All Age | All Age | St. Mary | Region 2 |
| Maidstone All Age | All Age | Portland | Region 2 |
| Maidstone All Age | All Age | Portland | Region 2 |
| Main Ridge All Age | All Age | Clarendon | Region 6 |
| Main Ridge Primary | Primary | Clarendon | Region 6 |
| Majesty Gardens Infant School | Infant | St. Andrew | Region 1 |
| Majesty Gardens Infant School | Infant | St. Andrew | Region 1 |
| Maldon High | Secondary High | St. James | Region 4 |
| Maldon Primary | Primary | St. James | Region 1 |
| Manchester High | Secondary High | Manchester | Region 5 |
| Manchioneal All Age | All Age | Portland | Region 2 |
The establishment of the NCE was born out of the need to have a non-partisan, national and strategically placed organisation that would "address a wide range of issues impacting the education process".
For general information about the NCE, please contact us at: