| School Name | School Level | Parish | Region |
|---|---|---|---|
| deCarteret College | Secondary High | Manchester | Region 5 |
| Denbigh High | Secondary High | Clarendon | Region 6 |
| Denbigh Primary | Primary | Clarendon | Region 6 |
| Denham Town High | Secondary High | Kingston | Region 1 |
| Denham Town Infant | Infant | Kingston | Region 1 |
| Denham Town Primary | Primary | Kingston | Region 1 |
| Derry Primary | Primary | St. Mary | Region 2 |
| Devon All Age | All Age | Manchester | Region 5 |
| Devon Pen Primary | Primary | St. Mary | Region 2 |
| Dinthill Technical High | Technical High | St. Catherine | Region 6 |
| Discovery Bay All Age | All Age | St. Ann | Region 3 |
| Donald Quarrie High | Secondary High | St. Andrew | Region 1 |
| Donnington Primary | Primary | St. Mary | Region 2 |
| Drapers All Age | All Age | Portland | Region 2 |
| Drews Avenue Primary | Primary | Clarendon | Region 1 |
| Duanvale Primary | Primary | Trelawny | Region 3 |
| Duckenfield Primary | Primary | St. Thomas | Region 2 |
| Duhaney Park Primary | Primary | St. Andrew | Region 1 |
| Dumfries Primary | Primary | St. James | Region 4 |
| Duncan's All Age | All Age | Trelawny | Region 3 |
| Dundee All Age | All Age | Westmoreland | Region 4 |
| Dunoon Park Technical High | Technical High | Kingston | Region 1 |
| Dunrobin Primary | Primary | St. Andrew | Region 1 |
| Dupont Primary | Primary | St. Andrew | Region 1 |
| Easington Primary | Primary | St. Thomas | Region 2 |
The establishment of the NCE was born out of the need to have a non-partisan, national and strategically placed organisation that would "address a wide range of issues impacting the education process".
For general information about the NCE, please contact us at: