| School Name | School Level | Parish | Region |
|---|---|---|---|
| Manchioneal All Age | All Age | Portland | Region 2 |
| Mandeville Infant | Infant | Manchester | Region 5 |
| Mandeville Infant | Infant | Manchester | Region 5 |
| Mandeville Primary & Junior High | Manchester | Region 5 | |
| Mandeville Primary & Junior High | Primary and Junior High | Manchester | Region 5 |
| Mannings High | Secondary High | Westmoreland | Region 4 |
| Mannings Hill Primary | Primary | St. Andrew | |
| Mannings Hill Primary | Primary | St. Andrew | |
| Mansfield Primary & Infant (New Sch.) | St. Ann | Region 3 | |
| Mansfield Primary & Infant (New Sch.) | St. Ann | Region 3 | |
| Marcus Garvey Technical High | Technical High | St. Ann | Region 3 |
| Marcus Garvey Technical High | Technical High | St. Ann | Region 3 |
| Marie Cole Memorial Primary School | Primary | St. Elizabeth | Region 5 |
| Marie Cole Memorial Primary School | Primary | St. Elizabeth | Region 5 |
| Marlborough Primary | Primary | St. Mary | Region 2 |
| Marlborough Primary | Primary | St. Mary | Region 2 |
| Marlie Hill Primary | Primary | St. Catherine | Region 6 |
| Marlie Hill Primary | Primary | Manchester | Region 5 |
| Marlie Hill Primary | Primary | Manchester | Region 5 |
| Marlie Hill Primary & Infant | Primary and Infant | St. Catherine | Region 6 |
| Marlie Mount Primary & Infant | Primary and Infant | St. Catherine | Region 6 |
| Marlie Mount Primary & Infant | St. Catherine | Region 6 | |
| Martin Primary | Primary | St. Mary | Region 2 |
| Martin Primary | Primary | St. Mary | Region 2 |
| Maryland All Age | All Age | Hanover | Region 4 |
The establishment of the NCE was born out of the need to have a non-partisan, national and strategically placed organisation that would "address a wide range of issues impacting the education process".
For general information about the NCE, please contact us at: