| School Name | School Level | Parish | Region |
|---|---|---|---|
| Shirley Castle Primary | Primary | Portland | Region 2 |
| Shirley Castle Primary | Primary | Portland | Region 2 |
| Shortwood Practising Primary & Jr. High | St. Andrew | Region 1 | |
| Shortwood Practising Primary & Jr. High | St. Andrew | Region 1 | |
| Shortwood Teachers_ College | Teachers College | St. Andrew | Region 1 |
| Shortwood Teachers_ College | Teachers College | St. Andrew | Region 1 |
| Siloah Primary | Primary | St. Elizabeth | Region 5 |
| Siloah Primary | Primary | St. Elizabeth | Region 5 |
| Simon Primary | Primary | St. Catherine | Region 6 |
| Simon Primary | Primary | St. Catherine | Region 6 |
| Simon Primary & Infant | Primary and Infant | Clarendon | Region 6 |
| Sir Clifford Campbell Primary | Primary | Westmoreland | Region 4 |
| Sir Clifford Campbell Primary | Primary | Westmoreland | Region 4 |
| Skibo Primary | Primary | Portland | Region 2 |
| Skibo Primary | Primary | Portland | Region 2 |
| Sligoville All Age | All Age | St. Catherine | Region 6 |
| Sligoville All Age | All Age | St. Catherine | Region 6 |
| Slipe Leased Primary | Primary | St. Elizabeth | Region 5 |
| Slipe Leased Primary | Primary | St. Elizabeth | Region 5 |
| Smithville Primary | Primary | Clarendon | Region 6 |
| Smithville Primary | Primary | Clarendon | Region 6 |
| Snowdon Primary | Primary | Manchester | Region 5 |
| Snowdon Primary | Primary | Manchester | Region 5 |
| Somerset All Age & Infant | All Age & Infant | St. Andrew | Region 1 |
| Somerset All Age & Infant | All Age & Infant | St. Andrew | Region 1 |
The establishment of the NCE was born out of the need to have a non-partisan, national and strategically placed organisation that would "address a wide range of issues impacting the education process".
For general information about the NCE, please contact us at: