| School Name | School Level | Parish | Region |
|---|---|---|---|
| Salt Marsh Primary | Primary | Trelawny | Region 3 |
| Salt Marsh Primary | Primary | Trelawny | Region 3 |
| Salt Savannah Primary & Infant | Primary and Infant | Clarendon | Region 6 |
| Salt Savannah Primary & Infant | Clarendon | Region 6 | |
| Salt Spring All Age | All Age | St. James | Region 4 |
| Salter's Hill All Age | All Age | St. James | Region 4 |
| Sam Sharpe Teachers' College | Teachers College | St. James | Region 4 |
| Sandy Bank Primary | Primary | St. Elizabeth | Region 5 |
| Sandy Bank Primary | Primary | St. Elizabeth | Region 5 |
| Sandy Bay Primary & Junior High | Primary and Junior High | Hanover | Region 4 |
| Sanguinetti Primary | Primary | Clarendon | Region 6 |
| Sanguinetti Primary | Primary | Clarendon | Region 6 |
| Santa Cruz Primary & Junior High | Primary and Junior High | St. Elizabeth | Region 5 |
| Santa Cruz Primary & Junior High | St. Elizabeth | Region 5 | |
| Sargeantville Primary | Primary | St. Catherine | Region 6 |
| Sargeantville Primary | All Age | St. Catherine | Region 6 |
| Savanna-La-Mar Infant | Infant | Westmoreland | Region 4 |
| Savanna-La-Mar Primary | Primary | Westmoreland | Region 4 |
| Savanna-La-Mar Primary | Primary | Westmoreland | Region 4 |
| Sawyers All Age | All Age | Trelawny | Region 3 |
| Sawyers Primary & Infant | Primary and Infant | Trelawny | Region 3 |
| Schoolfield Primary | Primary | St. Elizabeth | Region 5 |
| Schoolfield Primary | Primary | St. Elizabeth | Region 5 |
| Scotts Pass Primary & Infant | Primary and Infant | Clarendon | Region 6 |
| Scotts Pass Primary & Infant | Clarendon | Region 6 |
The establishment of the NCE was born out of the need to have a non-partisan, national and strategically placed organisation that would "address a wide range of issues impacting the education process".
For general information about the NCE, please contact us at: