| School Name | School Level | Parish | Region |
|---|---|---|---|
| Bensonton Primary | Primary and Infant | St. Ann | Region 3 |
| Bermaddy Primary | Primary | St. Catherine | Region 6 |
| Berry Hill Primary & Infant | Primary and Infant | St. Catherine | Region 6 |
| Berwick All Age | Primary | St. Catherine | Region 6 |
| Bethabara Infant | Infant | Manchester | Region 5 |
| Bethabara Primary & Junior High | Primary and Junior High | Manchester | Region 5 |
| Bethany Primary | Primary | St. Ann | Region 3 |
| Bethany Primary | Primary | Manchester | Region 5 |
| Bethel Infant | Infant | Westmoreland | Region 4 |
| Bethel Primary & Junior High | Primary and Junior High | Hanover | Region 4 |
| Bethel Town All Age | All Age | Westmoreland | Region 4 |
| Bethesda All Age | Primary | St. Thomas | Region 2 |
| Bethlehem All Age & Infant | All Age & Infant | St. Elizabeth | Region 5 |
| Bethlehem Moravian College | Teachers College | St. Elizabeth | Region 5 |
| Beulah All Age | All Age | Clarendon | Region 6 |
| Bickersteth Primary & Infant | Primary and Infant | St. James | Region 4 |
| Bigwoods Primary | Primary | St. Elizabeth | Region 5 |
| Birnamwood Primary | Primary | Portland | Region 2 |
| Bishop Gibson High | Secondary High | Manchester | Region 5 |
| Black River High | Secondary High | St. Elizabeth | Region 5 |
| Black River Primary & Infant | Primary and Infant | St. Elizabeth | Region 5 |
| Blauwearie Primary | Primary | Westmoreland | Region 4 |
| Bloomfield All Age | All Age | Portland | Region 2 |
| Bluefields All Age | All Age | Westmoreland | Region 4 |
| Bob Marley Primary & Junior High | Primary and Junior High | St. Ann | Region 3 |
The establishment of the NCE was born out of the need to have a non-partisan, national and strategically placed organisation that would "address a wide range of issues impacting the education process".
For general information about the NCE, please contact us at: